MR 15
de_nuke
Counter-Terrorist 16
Terrorist 13
Nov 19 2026 02:39AM - Nov 19 2026 03:19AM
Counter-Terrorists 53.90
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
28.41 | 42 | 3 | 11 | 1 | 3 | 20.714 | 21.552 | 177.1 | 1.909 | 22 | 14.23 |
|
|
20.00 | 1 | 0 | 0 | 0 | 0 | 9.091 | 100.000 | 100.0 | 1.000 | 1 | 9.44 |
|
|
10.76 | 21 | 2 | 22 | 0 | 0 | 14.805 | 22.807 | 77.2 | 0.724 | 29 | 11.74 |
|
|
9.70 | 20 | 2 | 18 | 0 | 1 | 20.822 | 7.895 | 67.6 | 0.690 | 29 | 10.88 |
|
|
6.24 | 22 | 1 | 18 | 0 | 2 | 20.619 | 16.667 | 85.1 | 0.815 | 27 | 8.81 |
|
|
6.00 | 9 | 3 | 23 | 0 | 1 | 14.776 | 7.143 | 48.3 | 0.321 | 28 | 8.32 |
|
|
3.60 | 4 | 2 | 6 | 0 | 1 | 11.688 | 16.667 | 92.4 | 0.571 | 7 | 16.27 |
Terrorists 48.03
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.45 | 30 | 1 | 26 | 1 | 0 | 17.647 | 23.611 | 99.8 | 1.035 | 29 | 10.00 |
|
|
10.15 | 26 | 1 | 22 | 3 | 4 | 21.646 | 6.612 | 97.9 | 0.897 | 29 | 10.51 |
|
|
9.26 | 13 | 5 | 24 | 0 | 1 | 19.608 | 2.857 | 72.1 | 0.448 | 29 | 9.13 |
|
|
7.29 | 15 | 0 | 23 | 1 | 2 | 10.884 | 14.583 | 42.9 | 0.517 | 29 | 11.34 |
|
|
5.68 | 14 | 3 | 24 | 1 | 1 | 17.754 | 14.286 | 58.1 | 0.483 | 29 | 7.05 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live (Page 1)

PUG:MIX 3